正在抓取实时行情...
正在抓取实时行情...
Growth Theme
The AI infrastructure ETF toolkit on U.S. exchanges
US ETFs
5
HK ETFs
0
Theme avg 24h
-6.81%
Growth Thesis
AI capex is driving a semiconductor super-cycle; SOXX/SMH concentrate chip leaders while BOTZ covers robotics automation.
Global semiconductor sales expected to grow double digits 2024–2026
ETF Picks
Updated 8/25/2026, 8:52:42 PM
| Symbol | Market | Underlying | Price | 24h | Fee | Thesis | Share |
|---|---|---|---|---|---|---|---|
| SOXXFeaturediShares Semiconductor | US · NASDAQ | U.S. semiconductor top 25 | $506.18 | -9.47% | 0.35% | Heavy NVIDIA, Broadcom, AMD weights | |
| SMHVanEck Semiconductor | US · NASDAQ | Global semiconductors | $546.8 | -7.96% | 0.35% | Includes TSMC and non-U.S. chip names | |
| BOTZGlobal X Robotics & AI | US · NASDAQ | Robotics and AI value chain | $35.25 | -6.80% | 0.68% | Japan, Korea, and Europe automation leaders | |
| ARKQARK Autonomous Tech & Robotics | US · CBOE | Autonomous tech, robotics, 3D printing | $121.83 | -6.62% | 0.75% | ARK thematic fund — high volatility | |
| QQQFeaturedInvesco QQQ | US · NASDAQ | Nasdaq 100 Index | $706.32 | -3.23% | 0.20% | Tech growth benchmark including Mag 7 |
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://meridianintel.xyz/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%