正在抓取实时行情...
正在抓取实时行情...
Growth Theme
Copper, gold, lithium super-cycle
US ETFs
4
HK ETFs
1
Theme avg 24h
+4.80%
Growth Thesis
AI data centers and energy transition lift copper, lithium, and gold demand; COPX/GLD/SLV trade conveniently on U.S. exchanges.
Copper is dubbed the new oil as AI infrastructure pulls demand
ETF Picks
Updated 8/27/2026, 12:54:09 AM
| Symbol | Market | Underlying | Price | 24h | Fee | Thesis | Share |
|---|---|---|---|---|---|---|---|
| COPXFeaturedGlobal X Copper Miners | US · NYSE | Global copper miners | $95.39 | +8.05% | 0.65% | AI and grid build-out copper demand | |
| GLDFeaturedSPDR Gold Shares | US · NYSE | Physical gold | $420.98 | +1.72% | 0.40% | Safe haven plus central-bank buying theme | |
| SLViShares Silver Trust | US · NYSE | Physical silver | $61.42 | +2.34% | 0.50% | Industrial and precious-metal dual role | |
| GDXVanEck Gold Miners | US · NYSE | Global gold miners | $102.77 | +5.58% | 0.51% | Higher leverage to gold price moves | |
| 02840ChinaAMC CSI AI | HK · HKEX | A-share resources (indirect) | HK$3,328 | +6.29% | 0.99% | Access mainland resource names via HK |
Refer paid subscribers and earn up to 25% commission. Each successful referral credits your agent account automatically.
Your referral link · ref=JOIN
https://meridianintel.xyz/?ref=JOIN&tenant=meridian-globalPromoter
15%
Silver Agent
20%
Gold Agent
25%